| We have four different model temperature controls. All of these controls will work with all cookers. Once you decide what control you want, (see descriptions in our products section) you can use this chart for fan size and adaptor | |||
| American Barbecue Systems | |||
| All Star | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| Pit Boss, Judge | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Backwoods Smoker | |||
| Chubby, Party, Fatboy, Competitor and Pro Jr. | (1) 10 cfm fan and (1) Backwoods Adaptor | ||
| Professional, Piglet | (1) 25 cfm fan and (1) Backwoods Adaptor | ||
| The Competition Hog Cooker, The Whole Hog | (2) 25 cfm fans and (2) Backwoods Adaptors, (1) Fan Splitter | ||
| Big Drum Smoker | |||
| All models | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| Big Green Egg | |||
| Small | (1) 4 cfm fan and (1) Small BGE Adaptor | ||
| Medium, Large | (1) 10 cfm fan and (1) Med/Lg. BGE Adaptor | ||
| XL | (1) 10 cfm fan and (1) XL BGE Adaptor | ||
| Bradley Electric Smokers | (1) Power Raptor (purchase w/ one of our control models | ||
| Brinkmann Smokers | |||
| Charcoal Grill, Cook'N Ca'jun, Gourmet Charcoal, Smoke'N Grill Sportsman | (1) 10fm fan and (1)Standard Offset Adaptor or Bulkhead Adaptor | ||
| Pit Master, Grill King, Smoke King | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Bubba Keg | |||
| Bubba Keg Smoker/Grill |
|
||
| Charbroil | |||
| Santa Fe, Renegade, Silver Smoker, American Gourmet, Bandera, Double Chef Smoker | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| New Braunfels longhorn Deluxe, Wild West | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Char Griller | |||
| All Models w/o side firebox | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| All Models w/ side firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Diamond Plate Pits | |||
| All models | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Dragonfire Kamado | |||
| Ceramic cooker | (1) 10 cfm fan and (1) Med/Lg. BGE Adaptor | ||
| East Texas Smokers | |||
| All Models | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter. Manufacturer equips their smokers with BBQ Guru controls. | ||
| Gator Pits | |||
| Tailgate grills, 16" Budget pits | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| Tailgate Smokers, 20" Budget Pits | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
|
Tailer Pits, Custom Pits |
|||
| Up to 18"X18" firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18"X18" firebox | (2) 25 cfm fans, (2) Bulkhead Adaptors and a Fan Splitter | ||
| Grill Dome | |||
| Small, Medium, Large | (1) 10 cfm fan and (1) Grill Dome Adaptor | ||
| Super Dome | (1) 10 cfm fan and (1) XL BGE Adaptor | ||
| Hasty Bake | |||
| All Models | (1) 10 cfm fan and (1) Bulkhead Adaptor | ||
| Homemade Offsets | |||
| Up to 18X18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18x18 firebox | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Homemade Vertical Smokers | |||
| Up to 18X18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18x18 firebox | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Horizon Smokers | |||
| All Backyard Models | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Trailer Mounted Models | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Jacks Old South | |||
| Single Door Smoker, Double Door Smoker, Little Jack | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Whole Hog | (2) 25 cfm fans,(2) Bulkhead Adaptors and a Fan Splitter | ||
| Jed Master | Consult Factory - Large Rotisseries require (2) 25 cfm fans, (2) Bulkhead Adaptors and a Fan Splitter | ||
| Kamado | |||
| #3 | (1) 4 cfm fan. We have to modify your orginal damper door at our factory. | ||
| #5, #7, #9 | (1) 10 cfm fan and (1) Kamado Adaptor | ||
| Kamado Joe | |||
| Orginal Model | (1) 10 cfm fan and (1) med/lg. BGE Adaptor | ||
| Komodo Kamado | |||
| All Models | (1) 10 cfm fan. Depending on when you purchased, you either need a Komado Kamado Adaptor or there is a built in adaptor that excepts our fan. Please consult Komodo Kamado Company. | ||
| King Fisher Kookers | |||
| All Backyard Direct Charcoal Grills | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Up to 18X18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18x18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Custom Built cookers | Please consult Factory | ||
| Klose Pits | |||
| Up to 18X18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18x18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Lang Smoker | |||
| Model 48, 60 | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Model 84, 108 | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Meadow Creek | |||
| SQ 36, TS 60, TS 120, PR48 | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| TS 250, PR60, PR | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Pit Maker | Manufacturer equips their smokers with our controls. Please consult Pit Maker for proper control package | ||
| Pitts and Spitts | |||
| Up to 18X18 firebox | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Over 18x18 firebox | (2) 25 cfm fans, (2) Bulkhead Adaptors, 1 Fan Splitter | ||
| Primo Grills | |||
| Oval Jr. | (1) 4 cfm fan and (1) Primo Adaptor | ||
| Kamado, Primo XL | (1) 10 cfm fan and (1) Primo Adaptor | ||
| ProQ Smokers | |||
| All Models | (1) 10 cfm fan and (1) Weber Adaptor | ||
| Stumps Smokers | |||
| GF 232, The Baby, The Classic, The Prince, The Stretch, All backyard models | (1) 10 cfm fan and (1) Stumps Ball Valve Adaptor | ||
| The Platnum Series | Manufacturer equips their smokers with our controls. Please consult factory on these models. | ||
| Tucker Cooker | |||
| All Cookers | (1) 25 cfm fan and (1) Bulkhead Adaptor | ||
| Viking | |||
| C4 Ceramic | (1) 10 cfm fan and (1) Viking C4 Adaptor | ||
| Stainless Gravity Feed Smoker | (1) 20 cfm fan and (1) Stumps/Viking Ball Valve Adaptor | ||
| Weber Grills/Smokers | |||
| All One Touch and Preformer models, Weber Ranch Kettle |
(1) 10 cfm fan and (1) Weber Adaptor Small Kettles can use a 4 cfm fan |
||
| Weber Smokey Mountain 18.5" and 22.5" Water Smokers | (1) 10 cfm fan and (1) Weber Adaptor | ||